Most Recent Wilberforce Homes For Sale
| View All Wilberforce Homes For Sale | ||
|
1423 Brush Row Rd, Wilberforce, OH 45384 | $159,000 5 beds, 3 baths |
|
936 Stover Dr, Wilberforce, OH 45384 | $79,900 3 beds, 1 bath |
Real Estate Resources |
Wilberforce Apartments
There are 103 apartments found in and near the Wilberforce area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,176 | 3.875% | 1.000 | 3.985% | $805 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,140 | 3.625% | 2.000 | 3.816% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings